
Free memory: 518.76 MB
Total memory: 1021.25 MB
Max memory: 2730.68 MB
Max threads: 200
Current thread count: 13
Current thread busy: 3
Max processing time: 24604 ms
Processing time: 4397.332 s
Request count: 105250
Error count: 97
Bytes received: 0.02 MB
Bytes sent: 757.42 MB
| http-0.0.0.0-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| K | 3468 ms | ? | ? | 10.42.45.195 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3525 ms | ? | ? | 10.42.249.198 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 5 ms | 0 KB | 0 KB | 10.42.160.67 | sisgru.prd.apps.anvisa.gov.br | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 600
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-0.0.0.0-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |